EUROPEAN CLUB RANKING
                   
EUR SMR 1970 - 2023 Points Logo CL EC S Chp CW
870 1 Tre Fiori FC 390,12       37 8 7
913 2 SP La Fiorita 363,24       36 6 6
945 3 SP Tre Penne 341,99       30 5 5
968 4 AC Libertas 330,10       38 1 5
1022 5 SS Folgore Falciano 303,97       36 5 1
1044 6 SS Murata RSM 297,56       37 3 3
1048 7 FC Domagnano 295,92       37 4 8
1082 8 SC Faetano 277,26       38 3 3
1129 9 Virtus AC 259,43       35   1
1141 10 SS Pennarossa 255,00       28 1 2
1148 11 SS Cosmos 252,92       34 1 4
1199 12 AC Juvenes - Dogana 236,62       32   4
1288 13 SP Cailungo 201,11       36    
1329 14 FC Fiorentino 190,75       35 1  
1529 15 AS San Giovanni 146,36       31