ATTENDANCE WORLD CUP

FIFA World Cup Russia 2018

. Continent Average  
  WC Russia 45.910 58
  AFC 19.616 223
  CAF 21.724 126
  CONCACAF 17.191 113
  CONMEBOL 37.046 91
  OFC 4.430 33
  UEFA 21.075 278
. Total 22.877 922

 

City Venue Average Games
Moskva Stadion Luzhniki 78.011 7
Sankt-Peterburg Krestovsky Stadion 64.098 7
Moskva Otkrytie Arena 44.190 5
Sochi Olimpyiskiy Stadion Fisht 44.010 6
Rostov Rostov Arena 42.839 5
Nizhny Novgorod Nizhny Novgorod Stadion 42.738 6
Kazan Kazan Arena 42.409 6
Samara Cosmos Arena 41.343 6
Volgograd Volgograd Arena 40.245 4
Saransk Mordovia Arena 40.049 4
Kaliningrad Arena Baltika 33.062 4
Yekaterinburg Tsentralnyi Stadion 31.359 4
. Total 47.371 64

AFC

No. Country Average  
1 Iran 51.539 9
2 Japan 51.362 9
3 Saudi Arabia 39.796 9
4 Thailand 37.968 8
5 Korea Republic (south) 36.209 8
6 China 35.710 9
7 Australia 29.221 10
8 Uzbekistan 27.526 9
9 United Arab Emirates 19.056 9
10 Qatar 7.007 9
11 Iraq 2.734 9
12 Syria 1.709 9
. Round 2    
13 Korea DPR (north) 42.250 4
14 Cambodia 38.174 5
15 Singapore 25.848 4
16 Vietnam 21.117 3
17 Turkmenistan 18.350 4
18 Kyrgyzstan 15.400 4
19 Chinese Taipei 14.160 4
20 Bangladesh 13.433 4
21 Tajikistan 12.750 4
22 Maldives 11.785 4
23 India 10.880 5
24 Afghanistan 10.846 4
25 Palestine 10.193 4
26 Oman 9.725 4
27 Jordan 9.369 4
28 Bhutan 8.682 5
29 Kuwait 8.350 3
30 Philippines 6.832 4
31 Lebanon 6.546 4
32 Hong Kong 6.291 4
33 Bahrain 4.638 4
34 Malaysia 3.775 4
35 Myanmar 3.549 3
36 Timor-Leste 3.140 5
37 Guam 2.651 4
38 Laos 2.075 4
39 Yemen 1.894 5
. Round 1    
40 Brunei 18.000 1
41 Nepal 10.500 1
42 Mongolia 5.000 1
43 Sri Lanka 3.500 1
44 Pakistan 2.200 1
45 Macau 1.000 1
. Total 19.616 223
CAF
No. Country Average  
1 Egypt 60.000 4
2 Congo-Kinshasa 48.250 4
3 Senegal 46.975 4
4 Nigeria 41.000 4
5 Morocco 39.750 4
6 Zambia 38.000 4
7 Algeria 37.012 4
8 Uganda 32.500 4
9 Tunisia 24.500 4
10 Burkina Faso 24.003 4
11 Cameroon 22.534 4
12 South Africa 20.663 4
13 Ivory Coast 20.337 4
14 Ghana 19.870 4
15 Mali 17.240 4
16 Gabon 16.925 4
17 Guinea 14.188 4
18 Congo-Brazzaville 13.095 4
19 Cape Verde Islands 8.750 4
20 Libya 1.438 4
. Round 2    
21 Ethiopia 26.920 2
22 Angola 25.000 1
23 Togo 25.000 1
24 Tanzania 24.694 2
25 Madagascar 22.000 2
26 Botswana 20.648 2
27 Equatorial Guinea 20.000 1
28 Mozambique 18.730 1
29 Benin 17.000 1
30 Niger 13.500 2
31 Sudan 12.000 1
32 Liberia 11.050 2
33 Kenya 11.000 2
34 Mauritania 9.000 2
35 Rwanda 8.000 1
36 Burundi 7.048 2
37 Chad 6.332 2
38 Comoros 4.900 2
39 Swaziland 4.030 2
40 Namibia 3.000 2
. Round 1    
41 Central African Republic 20.000 1
42 Gambia 12.000 1
43 Guinea-Bissau 12.000 1
44 Djibouti 10.050 1
45 South Sudan 10.000 1
46 Eritrea 9.950 1
47 Malawi 7.656 1
48 São Tomé e Principe 4.550 1
49 Somalia 4.000 1
50 Mauritius 2.300 1
51 Seychelles 2.000 1
52 Lesotho 480 1
53 Sierra Leone 100 1
. Total 21.724 126

CONCACAF

No. Country Average  
1 Mexico 46.872 8
2 Honduras 34.181 9
3 Costa Rica 33.565 8
4 United States 24.608 8
5 Panama 22.358 8
6 Trinidad & Tobago 12.573 8
. Round 3    
7 Canada 23.159 5
8 El Salvador 17.443 5
9 Jamaica 15.325 4
10 Guatemala 10.422 5
11 Haiti 10.241 4
12 Saint Vincent & Grenadines 3.860 5
. Round 3    
13 Curaçao 8.333 3
14 Nicaragua 10.075 3
15 Grenada 5.050 2
16 Aruba 1.825 2
17 Antigua & Barbuda 4.403 2
18 Belize 2.019 3
. Round 2    
19 Puerto Rico 6.890 1
20 Guyana 5.000 1
21 Bermuda 4.059 2
22 Dominica 3.873 2
23 Suriname 3.500 1
24 Saint Kitts & Nevis 2.550 2
25 Cuba 2.500 1
26 Barbados 2.300 2
27 Dominican Republic 1.500 1
28 Saint Lucia 700 1
. Round 1    
29 Bahamas 3.500 1
30 Cayman Islands 1.800 1
31 Anguilla 1.200 1
32 British Virgin Islands 1.169 1
33 Montserrat 500 1
34 Turks & Caicos Islands 420 1
35 US Virgin Islands 410 1
. Total 17.191 113

CONMEBOL

No. Country Average  
1 Uruguay 49.854 9
2 Argentina 44.148 9
3 Colombia 42.833 9
4 Brazil 41.567 9
5 Chile 39.519 9
6 Venezuela 37.625 9
7 Peru 34.980 10
8 Ecuador 30.692 9
9 Paraguay 25.474 9
10 Bolivia 23.996 9
. Total 37.046 91

OFC

No. Country Average  
1 New Zealand 16.382 4
2 Solomon Islands 9.967 3
3 Fiji 4.250 2
4 Tahiti 3.600 2
5 Papua New Guinea 3.122 2
6 New Caledonia 1.525 2
. Qualification rounds    
  Papua New Guinea (Stage 2) 2.044 12
  Auckland, New Zealand (Stage 1) 208 6
. Total 4.430 33

UEFA

No. Country Average .
1 England 75.230 5
2 France 66.048 5
3 Poland 54.645 5
4 Ireland 48.416 6
5 Netherlands 44.209 5
6 Germany 42.865 5
7 Sweden 39.524 6
8 Portugal 38.067 5
9 Belgium 36.775 5
10 Scotland 35.613 5
11 Austria 33.900 5
12 Italy 33.821 6
13 Wales 32.521 5
14 Turkey 30.250 5
15 Spain 29.621 5
16 Georgia 28.486 5
17 Denmark 28.046 6
18 Romania 27.639 5
19 Switzerland 26.236 6
20 Ukraine 24.895 5
21 Azerbaijan 23.436 5
22 Serbia 23.234 5
23 Hungary 20.369 5
24 Israel 18.700 5
25 Greece 18.306 6
26 Northern Ireland 18.223 6
27 Kazakhstan 15.997 5
28 Slovakia 14.706 5
29 Norway 13.206 5
30 Czech Republic 12.602 5
31 Croatia 11.964 6
32 Albania 11.546 5
33 Macedonia 10.876 5
34 Finland 10.862 5
35 Bosnia-Herzegovina 10.223 5
36 Slovenia 9.792 5
37 Iceland 9.728 5
38 Montenegro 9.210 5
39 Malta 8.936 5
40 Bulgaria 8.428 5
41 Belarus 8.272 5
42 Moldova 6.580 5
43 Armenia 6.556 5
44 Cyprus 6.082 5
45 Estonia 5.956 5
46 Latvia 5.891 5
47 Kosovo 5.782 5
48 Luxembourg 5.349 5
49 Liechtenstein 5.121 5
50 Lithuania 4.680 5
51 Faroe Islands 4.400 5
52 Andorra 2.091 5
53 San Marino 2.045 5
54 Gibraltar 892 5
. Total 21.075 278

Last update : 26-03-23