HISTORY OF ENGLISH FOOTBALL
  CUP ATTENDANCE TOTAL ATTENDANCE SCOREBOARD CLUBS NON -LEAGUE ATTENDANCE

 

League attendance :

 

England Premier Champion League 1 League 2 Best club Average Lg avg
2024              
2023 40.236 18.868 10.614 5.791 Manchester United 73.671 17.073
2022 39.600 16.760 10.009 4.915 Manchester United 73.150 15.991
2021         COVID    
2020 39.349 18.585 8.753 4.664 Manchester United 73.393 15.998
2019 38.181 20.181 8.722 4.467 Manchester United 74.498 16.172
2018 38.317 20.496 7.796 4.491 Manchester United 74.976 16.040
2017 35.822 20.119 7.945 4.752 Manchester United 75.290 15.583
2016 36.461 17.583 7.166 4.881 Manchester United 75.286 14.838
2015 36.176 17.845 7.037 4.679 Manchester United 75.335 14.766
2014 36.657 16.609 7.476 4.351 Manchester United 75.207 14.551
2013 35.921 17.493 6.299 4.389 Manchester United 75.530 14.345
2012 34.600 17.739 7.375 4.418 Manchester United 75.387 14.464
2011 35.283 17.386 7.519 4.175 Manchester United 75.109 14.470
2010 34.151 17.949 9.136 3.854 Manchester United 74.864 14.762
2009 35.596 17.887 7.540 4.175 Manchester United 75.304 14.669
2008 36.076 17.022 7.992 4.343 Manchester United 75.691 14.692
2007 34.363 18.221 7.491 4.131 Manchester United 75.826 14.669
2006 33.885 17.609 7.578 4.194 Manchester United 68.765 14.290
2005 33.893 17.417 7.738 4.499 Manchester United 67.748 14.366
  Premier Division 1 Division 2 Division 3      
2004 35.021 15.890 7.507 5.390 Manchester United 67.641 14.341
2003 35.464 15.435 7.051 4.458 Manchester United 67.602 13.924
2002 34.470 15.241 7.213 4.362 Manchester United 67.558 13.704
2001 32.906 14.329 6.319 3.913 Manchester United 67.490 12.801
2000 30.757 14.151 6.704 3.917 Manchester United 58.014 12.457
1999 30.581 13.679 7.534 3.820 Manchester United 55.188 12.495
1998 29.190 15.091 6.346 3.202 Manchester United 55.168 12.128
1997 28.434 12.557 5.788 3.354 Manchester United 55.081 11.190
1996 27.550 11.896 5.148 3.560 Manchester United 41.700 10.728
1995 24.271 10.886 5.503 3.378 Manchester United 43.681 10.760
1994 23.040 11.757 5.396 3.417 Manchester United 44.244 10.696
1993 21.125 10.626 6.310 3.334 Liverpool FC 37.004 10.182
  Division 1 Division 2 Division 3 Division 4      
1992 21.622 10.525 5.422 3.404 Manchester United 44.984 9.926
1991 22.681 11.409 5.153 3.222 Manchester United 43.218 9.597
1990 20.757 12.496 5.079 3.426 Manchester United 39.077 9.568
1989 20.553 10.558 5.499 3.245 Liverpool FC 38.574 9.069
1988 19.273 10.556 4.984 3.211 Liverpool FC 39.582 8.847
1987 19.794 9.022 4.259 3.108 Manchester United 40.594 8.570
1986 19.569 7.688 4.512 2.551 Manchester United 46.321 8.132
1985 21.080 8.725 4.828 2.519 Manchester United 42.881 8.790
1984 18.834 11.601 4.938 2.817 Manchester United 42.534 9.044
1983 20.126 10.768 5.332 2.812 Manchester United 41.555 9.255
1982 22.556 10.283 5.126 3.630 Manchester United 44.571 9.864
1981 24.682 11.202 6.590 3.079 Manchester United 45.071 10.807
1980 26.327 13.230 7.240 4.257 Manchester United 51.608 12.141
1979 27.428 13.303 6.116 4.182 Manchester United 46.430 12.082
1978 28.692 13.996 6.032 4.222 Manchester United 51.860 12.516
1977 29.405 13.436 7.464 3.839 Manchester United 53.710 12.836
1976 28.333 12.551 7.128 3.731 Manchester United 54.750 12.269
1975 27.254 15.056 7.394 3.481 Liverpool FC 45.966 12.599
1974 28.296 13.693 6.198 3.927 Manchester United 42.712 12.326
1973 30.257 12.166 6.752 3.763 Manchester United 48.623 12.526
1972 31.313 14.652 8.510 4.961 Liverpool FC 47.687 14.138
1971 30.224 15.296 7.926 5.006 Liverpool FC 45.602 13.890
1970 32.113 16.410 7.615 5.294 Manchester United 49.862 14.568
1969 31.399 15.916 7.801 5.568 Manchester United 51.169 14.418
1968 33.029 16.084 7.271 6.070 Manchester United 57.552 14.820
1967 30.769 15.716 8.002 5.399 Manchester United 53.854 14.237
1966 26.903 14.938 8.633 5.462 Liverpool FC 46.344 13.369
1965 27.508 15.118 8.037 6.347 Manchester United 46.521 13.626
1964 27.027 16.421 9.788 5.488 Everton FC 49.401 14.056
1963 26.944 16.797 9.591 5.873 Everton FC 51.603 14.174
1962 26.107 16.141 9.443 6.034 Tottenham Hotspur FC 45.576 13.887
1961 28.022 15.180 8.627 7.033 Tottenham Hotspur FC 53.124 14.104
1960 31.172 18.118 10.353 7.210 Tottenham Hotspur FC 47.948 16.009
1959 31.835 18.719 10.786 7.720 Manchester United 53.258 16.554
  Division 1 Division 2 D3 N D3 S      
1958 31.258 18.729 7.848 11.046 Manchester United 46.073 16.530
1957 29.877 18.832 8.301 10.141 Manchester United 45.481 16.116
1956 30.560 19.653 7.729 10.309 Everton FC 42.768 16.349
1955 32.646 19.478 7.331 10.855 Chelsea FC 48.260 16.825
1954 34.888 20.602 7.605 11.436 Arsenal FC 50.278 17.824
1953 34.741 20.933 8.524 12.137 Arsenal FC 49.191 18.307
1952 34.888 23.936 8.823 12.576 Tottenham Hotspur FC 51.134 19.225
1951 36.110 23.336 8.610 13.248 Tottenham Hotspur FC 55.509 19.492
1950 37.284 25.263 9.576 15.341 Tottenham Hotspur FC 54.111 21.866
1949 38.792 24.528 10.807 15.148 Newcastle United FC 53.839 22.318
1948 36.175 26.592 9.932 14.399 Newcastle United FC 56.283 21.774
1947 32.253 23.851 8.336 12.163 Newcastle United FC 49.379 19.151
             
1939 24.820 18.674 6.328 8.654 Aston Villa FC 39.932 14.619
1938 25.160 18.651 6.661 9.935 Arsenal FC 44.045 15.102
1937 24.605 17.313 5.690 9.622 Arsenal FC 43.353 14.308
1936 24.624 14.958 5.224 8.594 Arsenal FC 41.960 13.350
1935 23.386 13.190 5.229 8.201 Arsenal FC 46.252 12.502
1934 22.625 12.541 5.326 8.181 Arsenal FC 40.750 12.168
1933 20.657 13.147 4.957 7.544 Arsenal FC 41.958 11.576
1932 21.529 12.213 5.067 8.493 Arsenal FC 40.547 11.937
1931 20.462 13.304 4.915 6.948 Arsenal FC 37.106 11.407
1930 22.647 13.651 4.878 8.495 Arsenal FC 35.537 12.418
1929 22.710 14.498 5.949 8.614 Manchester City FC 31.715 12.943
1928 22.885 14.919 5.414 7.722 Everton FC 37.461 12.735
1927 22.881 14.108 5.467 8.129 Newcastle United FC 36.510 12.646
1926 22.592 13.257 5.694 8.368 Chelsea FC 32.355 12.478
1925 21.609 14.405 5.600 8.372 Arsenal FC 29.485 12.496
1924 22.654 12.682 6.389 8.750 Chelsea FC 30.895 12.619
1923 23.213 13.474 6.149 9.265 Liverpool FC 33.495 13.344
1922 27.003 13.030 6.661 9.831 Chelsea FC 37.545 14.478
  Division 1 Division 2 Division 3        
1921 29.252 16.380 10.929   Newcastle United FC 41.265 18.853
1920 24.036 12.883     Chelsea FC 42.615 18.459
               
1915 13.596 6.364     Manchester City FC 20.205 9.980
1914 21.979 10.738     Chelsea FC 37.105 16.359
1913 18.885 8.692     Chelsea FC 33.555 13.789
1912 16.635 9.515     Chelsea FC 26.295 13.075
1911 16.154 9.270     Newcastle United FC 25.055 12.712
1910 15.818 8.307     Chelsea FC 28.545 12.063
1909 16.357 9.341     Newcastle United FC 29.300 12.849
1908 16.809 8.015     Chelsea FC 31.965 12.412
1907 15.526 6.798     Newcastle United FC 33.235 11.162
1906 13.429 6.298     Newcastle United FC 22.765 9.864
1905 13.271 6.129     Newcastle United FC 21.605 9.700
1904 12.917 6.031     Aston Villa FC 20.035 9.474
1903 11.760 5.552     Aston Villa FC 19.790 8.656
1902 11.293 4.123     Aston Villa FC 19.580 7.708
1901 11.048 3.918     Aston Villa FC 17.530 7.483
1900 9.521 3.843     Aston Villa FC 18.765 6.682
1899 10.058 4.238     Aston Villa FC 23.045 7.148
1898 9.558 4.521     Everton FC 17.390 7.039
1897 7.825 4.395     Everton FC 15.840 6.110
1896 8.050 4.244     Everton FC 16.080 6.147
1895 7.674 3.832     Everton FC 17.420 5.753
1894 6.999 3.046     Everton FC 13.520 5.086
1893 7.017 2.269     Everton FC 13.230 5.332
1892 6.193       Everton FC 10.730 6.193
1891 6.413       Everton FC 11.375 6.413
1890 5.466       Everton FC 10.110 5.466
1889 4.639       Everton FC 7.260 4.639